Weather and climate
Nyerere National Park weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January | 32.9°C | 23.6°C | 74 mm | 12 | Green season. Hot, humid, lush, and the game disperses. Birding is at its best. A few camps stay open. | |
| February | 32.3°C | 23.4°C | 99 mm | 13 | Green season. Hot, humid, lush, and the game disperses. Birding is at its best. A few camps stay open. | |
| March | 31.0°C | 23.3°C | 135 mm | 18 | The long rains. Most camps close and roads become difficult. TANAPA discounts the conservation fee between 15 March and 15 May, one of the few parks that does. | |
| April | 29.4°C | 22.3°C | 144 mm | 18 | The long rains. Most camps close and roads become difficult. TANAPA discounts the conservation fee between 15 March and 15 May, one of the few parks that does. | |
| May | 29.8°C | 21.2°C | 38 mm | 7 | The long rains. Most camps close and roads become difficult. TANAPA discounts the conservation fee between 15 March and 15 May, one of the few parks that does. | |
| June prime | 29.3°C | 19.7°C | 15 mm | 3 | The dry season opens, camps reopen, and wild dog denning begins. Green enough to be beautiful, dry enough to drive. | |
| July prime | 30.2°C | 19.5°C | 5 mm | 1 | Peak. Game concentrates on the river and lakes, dogs are at their dens, and the skimmers are nesting on the exposed sandbars. | |
| August prime | 30.9°C | 20.3°C | 5 mm | 1 | Peak. Game concentrates on the river and lakes, dogs are at their dens, and the skimmers are nesting on the exposed sandbars. | |
| September prime | 31.8°C | 21.1°C | 7 mm | 1 | The driest and most concentrated. Hot, dusty, and the best month for predator activity. | |
| October | 33.1°C | 22.2°C | 18 mm | 2 | The driest and most concentrated. Hot, dusty, and the best month for predator activity. | |
| November | 33.1°C | 23.2°C | 33 mm | 5 | Short rains arrive, the bush greens up and prices fall. Still good early in November. | |
| December | 32.7°C | 23.7°C | 71 mm | 13 | Short rains arrive, the bush greens up and prices fall. Still good early in November. |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at -8.2, 37.8. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.